Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | KAIXIN |
Model Number : | KX-Alloy 3J21 |
Certification : | ISO9001:2015 |
Price : | To negotiate |
Payment Terms : | T/T, L/C |
Supply Ability : | 50~80 TONS per MONTH |
Delivery Time : | 45~60days |
KX Co40CrNiMo Elastic Properties Strong Support Light Rod On Elastic Alloy
Product Description and Application
Co40CrNiMo is also known as 40KHNM (Russian), Elgiloy alloy,
elastic alloy 3J21,AMS 5833,UNS R30003, NS604PH,K.R.N
Co40CrNiMo has good plasticity and easy to work in solid solution
state. After cold working and aging treatment with large strain
rate, high mechanical and elastic properties are obtained. It has
high hardness, strength, elastic limit, energy storage ratio,
fatigue strength, elastic lag and after-effect, non-magnetic, good
wear resistance, shock resistance, excellent corrosion resistance
and working temperature can be up to 400 ℃, which can also work at
low temperature.
Process Performance and Requirements
Vacuum Induction Furnace(VIM) and Electroslag Remelting
Furnace(ESR)
Grade | Chemical Composition(Mass Fraction)/% | |||||||||
C | Mn | Si | P | S | Ni | Cr | Co | Mo | Fe | |
Co40CrNiMo | 0.07-0.12 | 1.70-2.3 | ≤0.60 | ≤0.010 | ≤0.010 | 14.00-16.00 | 19.00-21.00 | 39.00-41.00 | 16.50-7.50 | Rem |
Elasticity Modulus E(N/mm2) | 196000-215600 |
Shear Modulus G/(/mm2) | 73500-83300 |
Density ρ/(g/cm3) | 8.4 |
Average Coefficient of Linear Expansion αl(10-4/℃) | 14 |
Resistivity ρ( Ω·mm2/m) | 0.92 |
Magnetic Susceptibility χ/10-6 | 50-1000 |
Remark:Magnetic susceptibility x is the value in absolute electromagnetic units |
Product Shape | Delivery State | Thickness or Diameter mm | Performance Group | Mechanical Property | |
Rm(N/mm2) | A/% | ||||
Strip | Cold Rolled | > 0.10~2.50 | A | 1176~1470 | ≧5 |
B | 1470~1764 | ≧3 | |||
Wire | Cold Draw | > 0.10~5.00 | A | 1274~1568 | -- |
B | 1568~1862 | -- | |||
Bar | Cold Rolled | 12.00~22.00 | -- | 1176~1568 | ≧5 |
Elongation after breaking is not considered for strips with thickness less than 0.2mm |
Professional Customization
Cold-drawn Wire | ¢0.3~¢18mm(Delivery in rolls or trays) |
Hot-Rolling Wire | ¢5.5~¢20mm(Delivery in rolls) |
Strip | thickness 0.1~4.5*width 6~350mm(Supply in rolls or straight strips) |
Smooth Forged Rod on a Lathe | ¢60~350mm,L800-2500mm |
Hot-rolled Burnishing | ¢20~80mm,L1000-5000mm |
Cold Drawn and Burnishing | ¢2.5~18mm,L1000-8000mm |
Seamless Tube | ¢1~275mm,wall thickness 0.2~30,L1000-8000mm |
![]() |